CD Rates
Rates are accurate as of 03/22/2013 (updated within 7 days), rates are subject to change, please call your local branch to obtain the most current information.
| CD RATES min. to open $1000 | |||
| Account Type | Term | Rate | APY* |
| CD | 1 Month | 0.15% | 0.15% |
| CD | 2 Month | 0.15% | 0.15% |
| CD | 3 Month | 0.15% | 0.15% |
| CD | 6 Month | 0.20% | 0.20% |
| CD | 12 Month | 0.45% | 0.45% |
| CD | 18 Month | 0.50% | 0.50% |
| ONE UP CD | 24 Month | 0.60% | 0.60% |
| CD | 36 Month | 0.80% | 0.80% |
| JUMBO CD RATES min. to open $100,000 | |||
| Account Type | Term | Rate | APY* |
| CD | 1 Month | 0.25% | 0.25% |
| CD | 2 Month | 0.25% | 0.25% |
| CD | 3 Month | 0.25% | 0.25% |
| CD | 6 Month | 0.30% | 0.30% |
| CD | 12 Month | 0.55% | 0.55% |
| CD | 18 Month | 0.60% | 0.60% |
| ONE UP CD | 24 Month | 0.70% | 0.70% |
| CD | 36 Month | 0.90% | 0.90% |
| **Interest Penalty for early withdrawal on CD’s: | NOTE: Interest on CD’s can be paid by check, | |
| 1 to 6 months – 1 month’s interest | direct deposit into a checking or savings account | |
| 7 to 17 months – 3 month’s interest | internally or through ACH or compounded at customer | |
| 18 to 24 months – 6 month’s interest | request(either monthly, quarterly, semi-annually, | |
| 25 to 36 months – 9 month’s interest | or annually). | |
| 36 months & longer - 12 month’s interest | YIELDS VARY WITH FREQUENCY OF COMPOUNDING. |
*APY refers to Annual Percentage Yield based on simple interest.

