CD Rates
Rates are accurate as of 01/09/12.
Rates Subject to Change Without Notice.
| CD RATES min. to open $100 | |||
| Account Type | Term | Rate | APY* |
| CD | 1 Month | 0.25% | 0.25% |
| CD | 2 Month | 0.25% | 0.25% |
| CD | 3 Month | 0.30% | 0.30% |
| CD | 6 Month | 0.40% | 0.40% |
| CD | 12 Month | 0.65% | 0.65% |
| CD | 18 Month | 0.70% | 0.70% |
| ONE UP CD | 24 Month | 0.95% | 0.95% |
| CD | 36 Month | 1.09% | 1.10% |
| CD | 48 Month | 1.49% | 1.50% |
| CD | 60 Month | 1.64% | 1.65% |
| JUMBO CD RATES min. to open $100,000 | |||
| Account Type | Term | Rate | APY* |
| CD | 1 Month | 0.35% | 0.35% |
| CD | 2 Month | 0.35% | 0.35% |
| CD | 3 Month | 0.40% | 0.40% |
| CD | 6 Month | 0.50% | 0.50% |
| CD | 12 Month | 0.75% | 0.75% |
| CD | 18 Month | 0.80% | 0.80% |
| ONE UP CD | 24 Month | 1.04% | 1.05% |
| CD | 36 Month | 1.19% | 1.20% |
| CD | 48 Month | 1.59% | 1.60% |
| CD | 60 Month | 1.74% | 1.75% |
| **Interest Penalty for early withdrawal on CD’s: | NOTE: Interest on CD’s can be paid by check, | |
| 1 to 5 months – 1 month’s interest | deposited to checking or savings or compounded | |
| 7 to 17 months – 3 month’s interest | at customer request (either monthly, quarterly, | |
| 18 months & longer – 6 month’s interest | semi-annually, or annually). | |
| YIELDS VARY WITH REQUENCY OF COMPOUNDING. |
*APY refers to Annual Percentage Yield based on simple interest.




